|
|
Area Home Prices single family (YTD) Year-to-Date 1/1/2010 to 6/30/2010, Source H3 MLS PIN. Are you about to sell a home? Or, are you looking to buy a home? Call me or just fill in the above to send a note! John DiPasquali, REALTOR® Call 508-998-9975
City/Town Year houses Sold Lowest Median Highest
Dartmouth, MA YTD 93 $48,000 $261,500 $1,243,000
2009 191 $70,000 $245,000 $2,325,000
2008 166 $90,000 $272,500 $3,500,000
Westport, MA YTD 46 $54,900 $305,000 $1,800,000
2009 82 $91,000 $292,500 $2,625,000
2008 107 $95,000 $310,000 $2,162,500
New Bedford, MA YTD 219 $22,555 $169,000 $350,000
2009 419 $25,000 $179,000 $2,000,000
2008 375 $35,000 $195,000 $495,000
Fall River, MA YTD 131 $30,000 $187,000 $307,000
2009 243 $49,500 $200,000 $380,000
2008 265 $1 $222,000 $515,000
Acushnet, MA YTD 33 $128,000 $230,000 $485,000
2009 87 $85,000 $230,000 $480,000
2008 58 $79,500 $240,500 $520,000
Fairhaven, MA YTD 63 $47,246 $215,000 $650,000
2009 119 $50,000 $208,000 $3,000,000
2008 111 $100,000 $234,900 $585,000
Rochester, MA YTD 16 $178,000 $330,250 $529,000
2009 30 $89,900 $285,667 $563,400
2008 26 $162,500 $382,500 $1,500,000
Freetown, MA YTD 28 $45,000 $273,500 $455,000
2009 55 $60,000 $260,000 $880,000
2008 49 $150,000 $296,000 $552,900
Marion, MA YTD 22 $80,000 $365,250 $3,994,000
2009 59 $95,500 $345,000 $3,550,000
2008 39 $73,000 $440,000 $4,000,000
Mattapoisett, MA YTD 33 $70,000 $385,000 $1,090,000
2009 53 $93,000 $369,000 $1,800,000
2008 61 $75,000 $415,000 $2,995,000
Somerset, MA YTD 57 $125,000 $235,000 $485,000
2009 138 $85,000 $228,000 $650,000
2008 95 $128,000 $240,000 $525,000
Berkley, MA YTD 29 $95,000 $272,850 $650,000
2009 42 $110,000 $294,750 $440,000
2008 39 $180,000 $318,000 $775,000
Lakeville, MA YTD 48 $30,123 $288,000 $680,000
2009 71 $45,000 $270,000 $592,027
2008 75 $50,000 $325,000 $630,000
To talk with John DiPasquali, REALTOR about area home prices please call 508 998-9975. By reviewing Southern Massachusetts real estate market statistics I can assist you to determine the market value of a home. We provide moving, relocation services and anything else I can do so you realize your real estate dreams, just ask.
|
|